Agentic Trust supports 8 AI models from 5 providers. You can select a model per project from the Agent page in the dashboard. The default model is Sonnet 4.6.
Available models
| Model | Provider | Tag | Max Output | Description |
|---|
| Sonnet 4.6 | Anthropic | Recommended | 128K | Best balance of speed and capability for most use cases |
| Haiku 4.5 | Anthropic | Fastest | 64K | Fastest responses and lowest cost, ideal for high volume |
| GPT-5.4 | OpenAI | Powerful | 128K | OpenAI’s flagship model with 1M+ context and strong reasoning |
| GPT-5.4 Mini | OpenAI | Balanced | 128K | Fast and affordable OpenAI model for everyday tasks |
| GPT-5.4 Nano | OpenAI | Budget | 128K | Ultra-low-cost OpenAI model for simple, high-volume workloads |
| GLM 5.1 | Z.ai | — | 64K | Z.ai’s latest model with 200K context and competitive pricing |
| Gemini 3.1 Flash Lite | Google | Lightweight | 64K | Google’s lightweight flash model with 1M context at minimal cost |
| MiniMax M2.7 | MiniMax | — | 128K | MiniMax’s latest model with 200K context and very low cost |
Pricing
All prices are per million tokens (USD).
| Model | Input | Cache Write | Cache Read | Output |
|---|
| Sonnet 4.6 | $3.00 | $3.75 | $0.30 | $15.00 |
| Haiku 4.5 | $1.00 | $1.25 | $0.10 | $5.00 |
| GPT-5.4 | $2.50 | $3.13 | $0.25 | $15.00 |
| GPT-5.4 Mini | $0.75 | $0.94 | $0.075 | $4.50 |
| GPT-5.4 Nano | $0.20 | $0.25 | $0.02 | $1.25 |
| GLM 5.1 | $0.95 | $1.19 | $0.10 | $3.15 |
| Gemini 3.1 Flash Lite | $0.25 | $0.31 | $0.025 | $1.50 |
| MiniMax M2.7 | $0.30 | $0.38 | $0.03 | $1.20 |
Choosing a model
Start with Sonnet 4.6 (the default). Switch to Haiku 4.5 if you need faster responses at lower cost, or GPT-5.4 for maximum capability.
| Use case | Recommended model | Why |
|---|
| General customer support | Sonnet 4.6 | Best all-around quality and the default |
| High-volume, simple Q&A | Haiku 4.5 | Fastest responses, lowest Anthropic cost |
| Complex reasoning tasks | GPT-5.4 | 1M+ context window, strong reasoning |
| Everyday tasks on a budget | GPT-5.4 Mini | Good quality at $0.75/1M input |
| Maximum cost efficiency | GPT-5.4 Nano or Gemini 3.1 Flash Lite | Under $0.25/1M input |
| Long document generation | MiniMax M2.7 or GLM 5.1 | High max output with low cost |
Changing the model
Go to Agent in your project dashboard and select a model from the model grid. The change takes effect for new conversations immediately.
Model policy
Admins can restrict which models are available to a project from the Settings > Models page. Disabled models are hidden from the model selector. At least one model must remain enabled.